OLDSQUAD CHRONICLES
Adventurer’s hub
Top Rankings
| Class | Type | Character | Rank | Contribution | |
| 1 | ![]() | xlllllx![]() | Private | 5 | |
| 2 | ![]() | EmaChan![]() | Private | 0 | |
| 3 | ![]() | Jewel![]() | Private | 0 | |
| 4 | ![]() | AetherX![]() | Private | 0 | |
| 5 | ![]() | Osus![]() | Private | 0 | |
| 6 | ![]() | Astta![]() | Private | 0 | |
| 7 | ![]() | Diablo![]() | Private | 0 | |
| 8 | ![]() | Sapakan![]() | Private | 0 | |
| 9 | ![]() | Jaina![]() | Private | 0 | |
| 10 | ![]() | SlayerGod![]() | Private | 0 | |
| 11 | ![]() | SHIFU![]() | Private | 0 | |
| 12 | ![]() | Gsas![]() | Private | 0 | |
| 13 | ![]() | Dessi![]() | Private | 0 | |
| 14 | ![]() | Yuri![]() | Private | 0 | |
| 15 | ![]() | Nami![]() | Private | 0 | |
| 16 | ![]() | ENDYMION![]() | Private | 0 | |
| 17 | ![]() | ToFuGL![]() | Private | 0 | |
| 18 | ![]() | DLHeisen![]() | Private | 0 | |
| 19 | ![]() | AK47![]() | Private | 0 | |
| 20 | ![]() | Piggy![]() | Private | 0 | |
| 21 | ![]() | Baktin![]() | Private | 0 | |
| 22 | ![]() | EmaTan![]() | Private | 0 | |
| 23 | ![]() | omniknight![]() | Private | 0 | |
| 24 | ![]() | HellHeim![]() | Private | 0 | |
| 25 | ![]() | hocarl![]() | Private | 0 | |
| 26 | ![]() | Chucky![]() | Private | 0 | |
| 27 | ![]() | WIZcalet![]() | Private | 0 | |
| 28 | ![]() | Vade![]() | Private | 0 | |
| 29 | ![]() | kylr![]() | Private | 0 | |
| 30 | ![]() | AztecBM![]() | Private | 0 | |
| 31 | ![]() | Antagonist![]() | Private | 0 | |
| 32 | ![]() | CAptainTUT![]() | Private | 0 | |
| 33 | ![]() | ChaHaeIn![]() | Private | 0 |




