OLDSQUAD CHRONICLES
Adventurer’s hub
Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | XCLUSIVE | DLkali![]() | 0 | |
| 2 | VANGUARD | VANGUARD![]() | 0 | |
| 3 | TiTz | Marga![]() | 0 | |
| 4 | ROYALTY | RivaL![]() | 0 | |
| 5 | REVENGER | GantiNgApi![]() | 0 | |
| 6 | OVERLORD | Antagonist![]() | 0 | |
| 7 | OVERKILL | GODFATHER![]() | 0 | |
| 8 | MOBIUS | WEBZEN![]() | 0 | |
| 9 | MATIK | WynWen![]() | 0 | |
| 10 | LEGION | Apollo![]() | 0 | |
| 11 | LEGENDS | Conqueror![]() | 0 | |
| 12 | JAPAN | EdoKun![]() | 0 | |
| 13 | INSURANS | SaintPeter![]() | 0 | |
| 14 | INFINITY | Prime![]() | 0 | |
| 15 | GUNS | Guns![]() | 0 | |
| 16 | EASTSIDE | Dessi![]() | 0 | |
| 17 | BRIGADE | DKLangPo![]() | 0 | |
| 18 | AVENGERS | Warden![]() | 0 | |
| 19 | Assasinz | Assasinz![]() | 0 | |
| 20 | ANTI-BAI | Jewel![]() | 0 | |
| 21 | ANARCHY | Chucky![]() | 0 | |
| 22 | ALZYMHER | Vade![]() | 0 | |
| 23 | ALLSTARS | ALLSTARS![]() | 0 | |
| 24 | ALLinONE | LordOfMU![]() | 0 | |
| 25 | :“ã|ƒÇÌ | Neyths![]() | 0 | |
| 26 | ¢Á£O²ÅÌ | GrowLanzer![]() | 0 |


