OLDSQUAD CHRONICLES
Adventurer’s hub
Top Rankings
| Class | Character | Level | Pk Level | Kills | |
| 1 | verMOAN![]() | 1,750 | Outlaw | 100 | |
| 2 | Artemis![]() | 1,750 | Outlaw | 43 | |
| 3 | COBRAD0![]() | 1,750 | Outlaw | 38 | |
| 4 | Unknowned![]() | 1,750 | Outlaw | 33 | |
| 5 | Sixteenth![]() | 1,750 | Commoner | 29 | |
| 6 | Tenth![]() | 1,750 | Commoner | 15 | |
| 7 | Fourteenth![]() | 1,750 | Commoner | 13 | |
| 8 | Fifteenth![]() | 1,750 | Commoner | 13 | |
| 9 | SHIFU![]() | 1,688 | Outlaw | 12 | |
| 10 | Slayerr![]() | 1,026 | Outlaw | 12 | |
| 11 | Eleventh![]() | 1,750 | Commoner | 12 | |
| 12 | Enabels![]() | 1,750 | Outlaw | 9 | |
| 13 | Sixth![]() | 1,750 | Commoner | 6 | |
| 14 | Twelfth![]() | 1,750 | Commoner | 5 | |
| 15 | DEVASTATOR![]() | 1,616 | Commoner | 5 | |
| 16 | LeMage![]() | 1,750 | Commoner | 3 | |
| 17 | BlueEyes![]() | 1,750 | Commoner | 2 | |
| 18 | Bale![]() | 1,750 | Murder | 2 | |
| 19 | atribida![]() | 1,750 | Murder | 2 | |
| 20 | Anaheim![]() | 1,750 | Commoner | 2 | |
| 21 | GOBLIN![]() | 1,750 | Commoner | 2 | |
| 22 | report![]() | 499 | Commoner | 2 | |
| 23 | Seventh![]() | 1,750 | Commoner | 2 | |
| 24 | Third![]() | 1,750 | Murder | 2 | |
| 25 | DLHeisen![]() | 1,155 | Commoner | 2 | |
| 26 | Tsimehcla![]() | 1,750 | Commoner | 2 | |
| 27 | Vade![]() | 1,750 | Commoner | 2 | |
| 28 | WizDark![]() | 1,750 | Commoner | 2 | |
| 29 | Yun0![]() | 800 | Warning | 1 | |
| 30 | WEBZEN![]() | 1,750 | Warning | 1 | |
| 31 | Thirteenth![]() | 1,750 | Warning | 1 | |
| 32 | Summy![]() | 1,750 | Warning | 1 | |
| 33 | Legion![]() | 271 | Warning | 1 | |
| 34 | ILLUMINATI![]() | 402 | Warning | 1 | |
| 35 | Reyals![]() | 1,750 | Warning | 1 | |
| 36 | Rage![]() | 1,750 | Warning | 1 | |
| 37 | Paladin![]() | 1,738 | Warning | 1 | |
| 38 | Mystique![]() | 1,750 | Warning | 1 | |
| 39 | GLADIATOR![]() | 1,750 | Commoner | 1 | |
| 40 | Gladdy![]() | 1,750 | Warning | 1 | |
| 41 | Fifth![]() | 1,750 | Warning | 1 | |
| 42 | EJKnight![]() | 1,750 | Warning | 1 | |
| 43 | Eighth![]() | 1,750 | Commoner | 1 | |
| 44 | CTakuMi![]() | 1,750 | Commoner | 1 |


