OLDSQUAD CHRONICLES
Adventurer’s hub
Top Rankings
| Class | Character | Resets | Grand Resets | |
| 1 | Batman![]() | 22 | 31 | |
| 2 | FarmerXXXX![]() | 18 | 17 | |
| 3 | FarmerXX![]() | 25 | 16 | |
| 4 | FarmerXXX![]() | 100 | 15 | |
| 5 | Mage![]() | 100 | 14 | |
| 6 | FarmerX![]() | 100 | 14 | |
| 7 | Horse![]() | 52 | 11 | |
| 8 | King![]() | 12 | 10 | |
| 9 | Kabayo![]() | 0 | 10 | |
| 10 | GigaByte![]() | 64 | 9 | |
| 11 | TeraByte![]() | 54 | 8 | |
| 12 | SKADI![]() | 29 | 8 | |
| 13 | MegaByte![]() | 24 | 8 | |
| 14 | Anubis![]() | 86 | 7 | |
| 15 | Asmodeus![]() | 0 | 7 | |
| 16 | PetaByte![]() | 74 | 6 | |
| 17 | Osiris![]() | 65 | 6 | |
| 18 | x00000x![]() | 9 | 6 | |
| 19 | GODFATHER![]() | 100 | 5 | |
| 20 | LongRange![]() | 14 | 5 | |
| 21 | Conqueror![]() | 32 | 4 | |
| 22 | Elite![]() | 26 | 4 | |
| 23 | Nefertem![]() | 11 | 4 | |
| 24 | CHEEZEWIZ![]() | 100 | 3 | |
| 25 | WarL0rDGL![]() | 90 | 3 | |
| 26 | xlllllx![]() | 86 | 3 | |
| 27 | Warl0rdBK![]() | 41 | 3 | |
| 28 | WarL0rDDL![]() | 10 | 3 | |
| 29 | Mheracle![]() | 3 | 3 | |
| 30 | AztecBM![]() | 26 | 2 | |
| 31 | Bihon![]() | 20 | 2 | |
| 32 | XXXXX![]() | 19 | 2 | |
| 33 | VooDoo![]() | 11 | 2 | |
| 34 | Blasphemy![]() | 8 | 2 | |
| 35 | Slingshot![]() | 0 | 2 | |
| 36 | Kuda![]() | 1,144 | 1 | |
| 37 | UN4GIV3N![]() | 209 | 1 | |
| 38 | Anunakki![]() | 177 | 1 | |
| 39 | Prodigy![]() | 174 | 1 | |
| 40 | DarkLordss![]() | 100 | 1 | |
| 41 | DarkLords![]() | 100 | 1 | |
| 42 | DarkL0rdss![]() | 100 | 1 | |
| 43 | DarkL0rds![]() | 100 | 1 | |
| 44 | Aristocrat![]() | 100 | 1 | |
| 45 | EdoKun![]() | 100 | 1 | |
| 46 | D4rkLord![]() | 100 | 1 | |
| 47 | Lustrous![]() | 100 | 1 | |
| 48 | Miya![]() | 100 | 1 | |
| 49 | kylr![]() | 96 | 1 | |
| 50 | HellHeim![]() | 90 | 1 |


